Guthrie · Logan County
Who uses Guthrie’s airport
Every takeoff and landing at Guthrie–Edmond Regional, counted and credited to the owner of the aircraft that made it. The airport belongs to the City of Guthrie; this is whom its runway serves.
1,837
takeoffs and landings since Sept. 9
67
a day, on average
42%
by the aircraft of just five owners
41%
were practice — touch-and-goes
214 different aircraft used the airport since Sept. 9. Those with a named owner belong to 153 owners; military aircraft, which the civil registry does not hold, made 8% of the traffic. Counted the way the FAA counts: a takeoff or a landing is one operation, and a touch-and-go is two. How this is counted.
By registered owner
busiest first
The five busiest owners — the figure at the top of the page — are drawn darker. Select a tail number to see that aircraft and everywhere we have seen it.
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 1 | Bucks Flight Academy LLCCashion, OK | N3761SN7787YN8740SN9812T | 394 | 121 | |
| 2 | Freedom OKC Aircraft LLCOklahoma City, OK | N12ANN13ANN14AN | 200 | 19 | |
| 3 | Flexjet LLCCleveland, OH | N377FXN445FX | 70 | 31 | |
| 4 | Flowers Roland MHappy, TX | N3651Z | 58 | 21 | |
| 5 | Crosswind Aviation Of Oklahoma LLCStillwater, OK | N1025XN13386N84162N972DP | 46 | 23 | |
| 6 | American Patrols IncMidland, TX | N20341N63681N64736N775MC+1 more | 41 | 2 | |
| 7 | Jm-bac Holdings LLCArcadia, OK | N2260E | 36 | 9 | |
| 8 | Desert Sky Ventures LLCEdmond, OK | N26WA | 32 | 1 | |
| 9 | Culkin Daniel J TrusteeEdmond, OK | N347CD | 28 | 5 | |
| 10 | Jonathan Wise & Associates IncEdmond, OK | N151V | 26 | 0 | |
| 11 | T A F Y ConsultingBristow, VA | N809KPN809TT | 24 | 12 | |
| 12 | Avco Patrol LLCLyndon, KS | N2366YN9661G | 23 | 1 | |
| 13 | Aviation Systems & Service LLCMounds, OK | N679DS | 18 | 3 | |
| 13 | Engels JohnEdmond, OK | N60WF | 18 | 4 | |
| 13 | Fischer Jason EdwardRochester, MN | N45JF | 18 | 0 | |
| 13 | Rozneck Paul EEdmond, OK | N421PT | 18 | 2 | |
| 17 | True Steel IncAda, OK | N888CD | 17 | 2 | |
| 18 | Cirrus Design CorpDuluth, MN | AD8CA7 | 16 | 1 | |
| 18 | Diversified Air Services LLCEdmond, OK | N20WJN817AM | 16 | 0 | |
| 18 | Sieck JoshuaEdmond, OK | N282JL | 16 | 0 | |
| 21 | Burdette Dan G TrusteeEdmond, OK | N99JD | 14 | 0 | |
| 21 | Department Of Homeland SecurityWashington, DC | N929E | 14 | 5 | |
| 21 | Energy Transfer Aviation LLCSpring, TX | N4655E | 14 | 0 | |
| 21 | Holliman Enterprises IncEdmond, OK | N253BC | 14 | 0 | |
| 21 | Industrial Helicopters LLCLafayette, LA | N198HN707HJ | 14 | 2 | |
| 21 | Sundance Airport LLCYukon, OK | N262SA | 14 | 5 | |
| 27 | Bearspoint LLCEdmond, OK | N1808Q | 12 | 0 | |
| 27 | Koosh Air LLCEdmond, OK | N64VU | 12 | 0 | |
| 27 | Neoair LLCKingfisher, OK | N302JD | 12 | 2 | |
| 27 | Registration PendingMidwest City, OK | N12CH | 12 | 1 |
The other 123 owners — 412 operations, 22.4% between them
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 27 | W8S Enterprises LLCStillwater, OK | N5974UN7954N | 12 | 6 | |
| 32 | Adventure Air LLCNorman, OK | N959CT | 10 | 4 | |
| 32 | Baker Toby JGuthrie, OK | N998PW | 10 | 0 | |
| 32 | Frampton Charles RMoore, OK | N7066C | 10 | 2 | |
| 32 | Gruber Mark WEdmond, OK | N6671D | 10 | 0 | |
| 32 | Nunavat Aviation LLCEdmond, OK | N99JT | 10 | 0 | |
| 32 | Pure Air LLCWichita, KS | N70ST | 10 | 0 | |
| 38 | N3750R LLCGuthrie, OK | N3750R | 9 | 4 | |
| 39 | Bartmann Management LLCWeatherford, OK | N458NC | 8 | 0 | |
| 39 | Blue Eagle Aviation LLCEdmond, OK | N3588F | 8 | 0 | |
| 39 | Board Of Regents Of The University Of OklahomaNorman, OK | N1080UN260UN670UN840U | 8 | 4 | |
| 39 | Economy Supply IncOilton, OK | N3054H | 8 | 0 | |
| 43 | Genetech Animal Reproduction LLCPurcell, OK | N783LX | 7 | 1 | |
| 43 | Northstar Voyager CorpLewes, DE | N579HF | 7 | 2 | |
| 45 | 700Hc LLCEdmond, OK | N700HC | 6 | 0 | |
| 45 | Jm-bac Holdings LLCMidwest City, OK | N517JM | 6 | 0 | |
| 45 | Kat Aviation LLCEdmond, OK | N697MR | 6 | 3 | |
| 45 | N6650H LLCEdmond, OK | N6650H | 6 | 1 | |
| 49 | Robinson Charley CGuthrie, OK | N9083S | 5 | 0 | |
| 49 | Vision Sf50 Holdings LLCArcadia, OK | N14JT | 5 | 0 | |
| 51 | 2C Air LLCEdmond, OK | N4124N | 4 | 0 | |
| 51 | Ace PoolsChoctaw, OK | N9493X | 4 | 1 | |
| 51 | Apex Tower Group LLCSpring, TX | N501CF | 4 | 0 | |
| 51 | Encounter IncPiedmont, OK | N9473J | 4 | 0 | |
| 51 | Fly With Kay LLCFulshear, TX | N484HP | 4 | 0 | |
| 51 | Hayes Bradley MGrove, OK | N21035 | 4 | 0 | |
| 51 | Huffman David AOklahoma City, OK | N61936 | 4 | 0 | |
| 51 | Investors Trust Co TrusteeDuncan, OK | N899JB | 4 | 0 | |
| 51 | John Vance Enterprises LLCEdmond, OK | N113JV | 4 | 0 | |
| 51 | Kg Rentals LLCEdmond, OK | N97467 | 4 | 0 | |
| 51 | Krishna Group IncOklahoma City, OK | N21LZ | 4 | 0 | |
| 51 | Mckinna Kiley JDakota Dunes, SD | N53000 | 4 | 0 | |
| 51 | Mennella James EOklahoma City, OK | N33SG | 4 | 1 | |
| 51 | Mesa Edward WEdmond, OK | N64EB | 4 | 0 | |
| 51 | N3866W LLCBroken Arrow, OK | N3866W | 4 | 0 | |
| 51 | N393Mm LLCStillwater, OK | N393MM | 4 | 0 | |
| 51 | N400Zz Leasing LLCWichita, KS | N400ZZ | 4 | 0 | |
| 51 | P23 LLCEdmond, OK | N43257 | 4 | 2 | |
| 51 | Pd Aero LLCOronogo, MO | N131PL | 4 | 0 | |
| 51 | Schuessler ScottStillwater, OK | N98PS | 4 | 0 | |
| 51 | Schuppan Goetz NEdmond, OK | N22RT | 4 | 0 | |
| 51 | Tupper JoelGuthrie, OK | N5252K | 4 | 1 | |
| 51 | Tvpx Aircraft Solutions Inc TrusteeNorth Salt Lake, UT | N258PJN610HC | 4 | 0 | |
| 74 | 24C LLCEdmond, OK | N75TH | 3 | 0 | |
| 74 | Alpine Aviation LLCOklahoma City, OK | N525 | 3 | 0 | |
| 74 | Chickasha Wings IncChickasha, OK | N10681N333AF | 3 | 1 | |
| 74 | Cue Capital LLCEdmond, OK | N727B | 3 | 0 | |
| 74 | Kinser Aviation LLCGuthrie, OK | N8953W | 3 | 0 | |
| 74 | Seely ScottEdmond, OK | N5880Q | 3 | 0 | |
| 74 | W Squared Holdings LLCEdmond, OK | N21DA | 3 | 0 | |
| 81 | 2Ll & A Air LLCWilmington, DE | N525DW | 2 | 0 | |
| 81 | 3Em LLCKarnack, TX | N3EM | 2 | 0 | |
| 81 | 5B Aviation LLCDuncan, OK | N2478T | 2 | 0 | |
| 81 | 8231 Tango Enterprises LLCGuthrie, OK | N20464 | 2 | 0 | |
| 81 | Aguirre-y-luker Grant CSanta Fe, NM | N65099 | 2 | 0 | |
| 81 | Airside KC LLCRiverside, MO | N491B | 2 | 0 | |
| 81 | Appraisal Services IncWalters, OK | N8665M | 2 | 0 | |
| 81 | Ardoin Robin CLafayette, LA | N210SD | 2 | 0 | |
| 81 | Atp Aircraft 1 LLCWilmington, DE | N24207 | 2 | 1 | |
| 81 | Aviation Training LLCWilmington, DE | N415RJ | 2 | 1 | |
| 81 | Beaty DavidSanta Fe, NM | N9220M | 2 | 0 | |
| 81 | Blue Horizon Point LLCLewes, DE | N440LN | 2 | 0 | |
| 81 | Burgess Jaret FFort Worth, TX | N81SD | 2 | 0 | |
| 81 | C&j AviationllcWichita, KS | N68KK | 2 | 0 | |
| 81 | Career Track 3 LLCWilmington, DE | N25194 | 2 | 1 | |
| 81 | Cartel Oil Records LLCKansas City, MO | N14702 | 2 | 0 | |
| 81 | Cd 321 LLCKinston, NC | N715JS | 2 | 0 | |
| 81 | Chism Benjamin HElk City, KS | N735YZ | 2 | 0 | |
| 81 | Christiansen Aviation LLCWilmington, DE | N647TH | 2 | 1 | |
| 81 | Civil Air PatrolMaxwell Afb, AL | N745CP | 2 | 0 | |
| 81 | Corder Charles WFairfield, OH | N9438A | 2 | 0 | |
| 81 | Creative Communications LLCWheeling, WV | N770JS | 2 | 0 | |
| 81 | Dmac Aircraft LLCSavannah, GA | N8148M | 2 | 0 | |
| 81 | Eagle Sky PatrolDeadwood, SD | N29554 | 2 | 0 | |
| 81 | Eaglemed LLCWichita, KS | N3262R | 2 | 0 | |
| 81 | Encore Jet Management LLCSan Antonio, TX | N650JL | 2 | 0 | |
| 81 | Equus All American LLCMidwest City, OK | N7101V | 2 | 0 | |
| 81 | Exeter Aviation LLCCleveland, OH | N221FX | 2 | 0 | |
| 81 | Ferguson Parker WNorman, OK | N8944D | 2 | 0 | |
| 81 | Flap-air Helicopter Service IncCanadian, TX | N405PH | 2 | 0 | |
| 81 | Greene And Phillips Attorneys At Law LLCMobile, AL | N828GP | 2 | 0 | |
| 81 | Jackson Chester LSherman, TX | N1960 | 2 | 0 | |
| 81 | Jones Stephen DPittsburg, TX | N6371Q | 2 | 0 | |
| 81 | Klr Services LLCNewalla, OK | N65DR | 2 | 0 | |
| 81 | Kpae Partners LLCIssaquah, WA | N355RZ | 2 | 0 | |
| 81 | Landis Air Holdings LLCOrlando, FL | N95TX | 2 | 0 | |
| 81 | Latham BradleyGuthrie, OK | AB7DFA | 2 | 0 | |
| 81 | Llano Capital LLCFredericksburg, TX | N136SH | 2 | 0 | |
| 81 | Luv 2 Fly Ada LLCAda, OK | N4137L | 2 | 0 | |
| 81 | Maranatha Leasing & Consulting IncMarco Island, FL | N75VK | 2 | 0 | |
| 81 | Mdr Construction IncColumbia, MS | N26DT | 2 | 0 | |
| 81 | MissionaireTemple, TX | N7746G | 2 | 0 | |
| 81 | N259C LLCWoodward, OK | N259C | 2 | 0 | |
| 81 | Nelco IncBlanchard, OK | N18KF | 2 | 0 | |
| 81 | Oklahoma Department Of TransportationOklahoma City, OK | N880DT | 2 | 0 | |
| 81 | Ortega Aviation Services LLCWichita, KS | N610AS | 2 | 0 | |
| 81 | Pegasus Aviation LLCWichita, KS | N8008E | 2 | 0 | |
| 81 | Peterson Holding CoSan Leandro, CA | N657PP | 2 | 0 | |
| 81 | Peterson James VOgden, UT | N894R | 2 | 0 | |
| 81 | Rangel Michael JEdmond, OK | N2985T | 2 | 0 | |
| 81 | Reed Ryan CSan Antonio, TX | N742GB | 2 | 0 | |
| 81 | Registration PendingMaple Lake, MN | N4836S | 2 | 0 | |
| 81 | Rowe JohnKansas City, MO | N436DE | 2 | 0 | |
| 81 | Series D Of Boelte Aviation LLCWilmington, DE | N520SU | 2 | 1 | |
| 81 | Sockey Investments LLCPoteau, OK | N87K | 2 | 0 | |
| 81 | Spurgeon William E TrusteeEdmond, OK | N8460A | 2 | 0 | |
| 81 | Stream Aviation LLCLuther, OK | N7913W | 2 | 0 | |
| 81 | Swan Christopher LStillwater, OK | N4614V | 2 | 1 | |
| 81 | Volar Viii LLCEdmond, OK | AB56D1 | 2 | 1 | |
| 81 | Vuppala KavyaSpringtown, TX | N2880T | 2 | 0 | |
| 81 | Wcr Energy Services LLCKerrville, TX | N387Y | 2 | 0 | |
| 81 | Wheels Up Partners LLCNew York, NY | N631AD | 2 | 0 | |
| 81 | Windsock Aviation LLCEdmond, OK | N6343Q | 2 | 0 | |
| 81 | Woods Todd RyanPerry, OK | N7915R | 2 | 0 | |
| 81 | Wooten Gerry WEdmond, OK | N4870P | 2 | 0 | |
| 146 | 525-0679 LLCCarson City, NV | N960H | 1 | 0 | |
| 146 | Anderson Brian EEdmond, OK | N1936L | 1 | 0 | |
| 146 | Biofusion LLCFort Smith, AR | N69PK | 1 | 0 | |
| 146 | Cpg Land LLCEdmond, OK | N5646P | 1 | 0 | |
| 146 | Eyes In The Skies LLCOklahoma City, OK | N229DT | 1 | 0 | |
| 146 | Mccarty John WEdmond, OK | N7109E | 1 | 0 | |
| 146 | Moore Bobby EPerry, OK | N2019S | 1 | 0 | |
| 146 | Van De Pol John MAmherst, TX | N37P | 1 | 0 |
Not ranked
aircraft with no owner to name
| Group | Aircraft | Operations | Share |
|---|---|---|---|
| Military aircraft Not in the civil registry at all. Identified by the serial and callsign they broadcast. Seen: Air Tractor AT-802, Boeing CH-47 Chinook, Beechcraft T-6 Texan II. | 12 | 141 | |
| Owner withheld Each has a different owner who has asked the FAA to keep their name off the public registry, which private owners may do since March 2025. | 3 | 6 | |
| Not in the FAA registry Foreign aircraft, and radar-only tracks that carry no identity. | 23 | 31 |
How this is counted
The FAA counts traffic only at airports with a control tower. Guthrie–Edmond Regional has none, so the traffic figure in the FAA’s records for it is an annual estimate the airport supplies itself. This page is a count of what was actually seen: every takeoff, landing and touch-and-go our airport log detected, from the positions aircraft broadcast.
It is counted the way the FAA counts, so the two can be compared: a takeoff is one operation, a landing is one, and a touch-and-go — landing and taking off again without stopping, which is how pilots practise — is two.
It is a minimum, never an overcount. Aircraft are not required to broadcast their position around Guthrie, and one that does not is never seen. Nothing can be counted that did not happen; some of what happened may not be counted.
Each operation is credited to whoever the aircraft is registered to today in the FAA’s public registry. That is not always who was flying: a flight school often flies aircraft that belong to someone else, and an aircraft sold during the period counts toward its new owner. An owner is shown where the registry says it is registered, which for a company may be its office rather than where the aircraft is kept.
Flight data from adsb.lol contributors under the Open Database License; this count is derived from it by the method above. Owners from the FAA aircraft registry, public domain.