Guthrie · Logan County
Who uses Guthrie’s airport
Every takeoff and landing at Guthrie–Edmond Regional, counted and credited to the owner of the aircraft that made it. The airport belongs to the City of Guthrie; this is whom its runway serves.
2,694
takeoffs and landings since Sept. 9
50
a day, on average
40%
by the aircraft of just five owners
36%
were practice — touch-and-goes
294 different aircraft used the airport since Sept. 9. Those with a named owner belong to 202 owners; military aircraft, which the civil registry does not hold, made 5% of the traffic. Counted the way the FAA counts: a takeoff or a landing is one operation, and a touch-and-go is two. How this is counted.
By registered owner
busiest first
The five busiest owners — the figure at the top of the page — are drawn darker. Select a tail number to see that aircraft and everywhere we have seen it.
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 1 | Bucks Flight Academy LLCCashion, OK | N3761SN7787YN8740SN9812T | 600 | 167 | |
| 2 | Freedom OKC Aircraft LLCOklahoma City, OK | N12ANN13ANN14AN | 290 | 22 | |
| 3 | Flexjet LLCCleveland, OH | N377FXN394FXN445FX | 72 | 31 | |
| 4 | Crabtree Glenn EGuthrie, OK | N3651Z | 64 | 21 | |
| 5 | American Patrols IncMidland, TX | N13683N20341N20823N63681+3 more | 58 | 3 | |
| 6 | Crosswind Aviation Of Oklahoma LLCStillwater, OK | N1025XN13386N4815TN84162+1 more | 51 | 25 | |
| 7 | Department Of Homeland SecurityWashington, DC | N809KPN809TTN929E | 50 | 19 | |
| 8 | Culkin Daniel J TrusteeEdmond, OK | N347CD | 48 | 8 | |
| 8 | Jm-bac Holdings LLCArcadia, OK | N2260E | 48 | 11 | |
| 10 | Desert Sky Ventures LLCEdmond, OK | N26WA | 41 | 1 | |
| 11 | Jonathan Wise & Associates IncEdmond, OK | N151V | 35 | 0 | |
| 12 | Ketchum Christensen Sky Chasers LLCMidwest City, OK | N12CH | 32 | 6 | |
| 13 | Avco Patrol LLCLyndon, KS | N2366YN9661G | 28 | 1 | |
| 13 | Sooner Sky Aviation LLCEdmond, OK | AD8CA7 | 28 | 1 | |
| 15 | Burdette Dan G TrusteeEdmond, OK | N99JD | 26 | 0 | |
| 16 | Diversified Air Services LLCEdmond, OK | N20WJN817AM | 25 | 0 | |
| 16 | True Steel IncAda, OK | N888CD | 25 | 2 | |
| 18 | Bearspoint LLCEdmond, OK | N1808Q | 24 | 0 | |
| 18 | Pure Air LLCWichita, KS | N70STN998KB | 24 | 0 | |
| 20 | 5B Aviation LLCDuncan, OK | N16250N2478T | 22 | 9 | |
| 20 | Rozneck Paul EEdmond, OK | N421PT | 22 | 2 | |
| 22 | Chickasha Wings IncChickasha, OK | N10681N3055XN333AF | 21 | 5 | |
| 22 | Energy Transfer Aviation LLCSpring, TX | N4655EN4734E | 21 | 0 | |
| 22 | Neoair LLCKingfisher, OK | N302JD | 21 | 2 | |
| 25 | Engels JohnEdmond, OK | N60WF | 20 | 4 | |
| 25 | Frampton Charles RMoore, OK | N7066C | 20 | 2 | |
| 25 | Sieck JoshuaEdmond, OK | N282JL | 20 | 0 | |
| 25 | Sundance Airport LLCYukon, OK | N262SA | 20 | 7 | |
| 29 | Aviation Systems & Service LLCMounds, OK | N679DS | 19 | 3 | |
| 30 | Fischer Jason EdwardRochester, MN | N45JF | 18 | 0 |
The other 172 owners — 699 operations, 25.9% between them
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 30 | Koosh Air LLCEdmond, OK | N64VU | 18 | 0 | |
| 30 | W8S Enterprises LLCStillwater, OK | N5974UN7954N | 18 | 9 | |
| 33 | Gruber Mark WEdmond, OK | N6671D | 15 | 1 | |
| 34 | 2C Air LLCEdmond, OK | N4124N | 14 | 1 | |
| 34 | Holliman Enterprises IncEdmond, OK | N253BC | 14 | 0 | |
| 34 | Industrial Helicopters LLCLafayette, LA | N198HN707HJ | 14 | 2 | |
| 37 | Anderson Brian EEdmond, OK | N1936L | 13 | 1 | |
| 37 | Blue Eagle Aviation LLCEdmond, OK | N3588F | 13 | 0 | |
| 37 | Mccarty John WEdmond, OK | N7109E | 13 | 4 | |
| 37 | Transatlantic Deliveries TrustWilmington, DE | N444H | 13 | 5 | |
| 41 | Kat Aviation LLCEdmond, OK | N697MR | 12 | 6 | |
| 41 | N6650H LLCEdmond, OK | N6650H | 12 | 1 | |
| 41 | Nunavat Aviation LLCEdmond, OK | N99JT | 12 | 0 | |
| 44 | Baker Toby JGuthrie, OK | N998PW | 11 | 0 | |
| 44 | Jm-bac Holdings LLCMidwest City, OK | N517JM | 11 | 0 | |
| 44 | Sena James HEdmond, OK | N9272G | 11 | 0 | |
| 47 | Adventure Air LLCNorman, OK | N959CT | 10 | 4 | |
| 48 | Bartmann Management LLCWeatherford, OK | N458NC | 9 | 0 | |
| 48 | Christiansen Aviation LLCWilmington, DE | N441QFN647TH | 9 | 2 | |
| 48 | N3750R LLCGuthrie, OK | N3750R | 9 | 4 | |
| 48 | Northstar Voyager CorpLewes, DE | N579HF | 9 | 2 | |
| 52 | Board Of Regents Of The University Of OklahomaNorman, OK | N1080UN260UN670UN840U | 8 | 4 | |
| 52 | Economy Supply IncOilton, OK | N3054H | 8 | 0 | |
| 52 | N393Mm LLCStillwater, OK | N393MM | 8 | 0 | |
| 55 | Genetech Animal Reproduction LLCPurcell, OK | N783LX | 7 | 1 | |
| 55 | Robinson Charley CGuthrie, OK | N9083S | 7 | 0 | |
| 55 | Vision Sf50 Holdings LLCArcadia, OK | N14JT | 7 | 0 | |
| 55 | Volar Viii LLCEdmond, OK | AB56D1 | 7 | 2 | |
| 55 | W Squared Holdings LLCEdmond, OK | N21DA | 7 | 1 | |
| 60 | 700Hc LLCEdmond, OK | N700HC | 6 | 0 | |
| 60 | Hayes Bradley MGrove, OK | N21035 | 6 | 0 | |
| 60 | Lockwood Michael CEdmond, OK | N4663R | 6 | 0 | |
| 60 | Mcewen Drew MWichita, KS | N590PM | 6 | 0 | |
| 60 | Mesa Edward WEdmond, OK | N64EB | 6 | 0 | |
| 60 | Schuessler ScottStillwater, OK | N98PS | 6 | 0 | |
| 60 | Wooten Gerry WEdmond, OK | N4870P | 6 | 0 | |
| 67 | 24C LLCEdmond, OK | N75TH | 5 | 0 | |
| 67 | Ace PoolsChoctaw, OK | N9493X | 5 | 1 | |
| 67 | Cartel Oil Records LLCKansas City, MO | N14702 | 5 | 0 | |
| 67 | Happy Landings LLCEdmond, OK | N9689U | 5 | 1 | |
| 67 | Kinser Aviation LLCGuthrie, OK | N8953W | 5 | 0 | |
| 67 | Krishna Group IncOklahoma City, OK | N21LZ | 5 | 0 | |
| 67 | Patriot Capital Holdings LLCPrague, OK | A31087 | 5 | 0 | |
| 67 | Schuppan Goetz NEdmond, OK | N22RT | 5 | 0 | |
| 67 | Tupper JoelGuthrie, OK | N5252K | 5 | 1 | |
| 76 | 8231 Tango Enterprises LLCGuthrie, OK | N20464 | 4 | 0 | |
| 76 | Alpine Aviation LLCOklahoma City, OK | N525 | 4 | 0 | |
| 76 | Apex Tower Group LLCSpring, TX | N501CF | 4 | 0 | |
| 76 | Atpce LLCWilmington, DE | N20412N20502 | 4 | 2 | |
| 76 | Cue Capital LLCEdmond, OK | N727B | 4 | 0 | |
| 76 | Dd LLCWilmington, DE | N935DR | 4 | 0 | |
| 76 | Eagle Sky PatrolDeadwood, SD | N29554 | 4 | 0 | |
| 76 | Eaglemed LLCWichita, KS | N3262RN495Y | 4 | 0 | |
| 76 | Encounter IncPiedmont, OK | N9473J | 4 | 0 | |
| 76 | Fly With Kay LLCFulshear, TX | N484HP | 4 | 0 | |
| 76 | Huffman David AOklahoma City, OK | N61936 | 4 | 0 | |
| 76 | Huskey Ryan JGuthrie, OK | N2985T | 4 | 0 | |
| 76 | Investors Trust Co TrusteeDuncan, OK | N899JB | 4 | 0 | |
| 76 | John Vance Enterprises LLCEdmond, OK | N113JV | 4 | 0 | |
| 76 | Karpayev Vladyslav VDutch John, UT | N666BK | 4 | 2 | |
| 76 | Kg Rentals LLCEdmond, OK | N97467 | 4 | 0 | |
| 76 | Mckinna Kiley JDakota Dunes, SD | N53000 | 4 | 0 | |
| 76 | Mennella James EOklahoma City, OK | N33SG | 4 | 1 | |
| 76 | Metco Builders LLCEdmond, OK | N8HM | 4 | 0 | |
| 76 | Midwest Executive LLCReno, NV | N640RJ | 4 | 0 | |
| 76 | N240Ca LLCWilmington, DE | N240CA | 4 | 1 | |
| 76 | N3866W LLCBroken Arrow, OK | N3866W | 4 | 0 | |
| 76 | N400Zz Leasing LLCWichita, KS | N400ZZ | 4 | 0 | |
| 76 | P23 LLCEdmond, OK | N43257 | 4 | 2 | |
| 76 | Pd Aero LLCOronogo, MO | N131PL | 4 | 0 | |
| 76 | Tvpx Aircraft Solutions Inc TrusteeNorth Salt Lake, UT | N258PJN610HC | 4 | 0 | |
| 76 | Volar II LLCEdmond, OK | N255TJ | 4 | 1 | |
| 76 | Windsock Aviation LLCEdmond, OK | N6343Q | 4 | 0 | |
| 104 | Aguirre-y-luker Grant CSanta Fe, NM | N65099 | 3 | 0 | |
| 104 | Registration PendingFrench Village, MO | N9494L | 3 | 1 | |
| 104 | Seely ScottEdmond, OK | N5880Q | 3 | 0 | |
| 104 | Series D Of Boelte Aviation LLCEdmond, OK | N390SUN410SU | 3 | 1 | |
| 108 | 2Ll & A Air LLCWilmington, DE | N525DW | 2 | 0 | |
| 108 | 3Em LLCKarnack, TX | N3EM | 2 | 0 | |
| 108 | Aircraft Holdings LLCEdmond, OK | N225JS | 2 | 1 | |
| 108 | Airside KC LLCRiverside, MO | N491B | 2 | 0 | |
| 108 | Appraisal Services IncWalters, OK | N8665M | 2 | 0 | |
| 108 | Ardoin Robin CLafayette, LA | N210SD | 2 | 0 | |
| 108 | Atp Aircraft 1 LLCWilmington, DE | N24207 | 2 | 1 | |
| 108 | Aviation Training LLCWilmington, DE | N415RJ | 2 | 1 | |
| 108 | Beaty DavidSanta Fe, NM | N9220M | 2 | 0 | |
| 108 | Blue Horizon Point LLCLewes, DE | N440LN | 2 | 0 | |
| 108 | Burgess Jaret FFort Worth, TX | N81SD | 2 | 0 | |
| 108 | C&j AviationllcWichita, KS | N68KK | 2 | 0 | |
| 108 | Capitan Peak LLCMesquite, NM | N19BW | 2 | 0 | |
| 108 | Career Track 3 LLCWilmington, DE | N25194 | 2 | 1 | |
| 108 | Carlevaro Bruce CEdmond, OK | N15762 | 2 | 0 | |
| 108 | Cd 321 LLCKinston, NC | N715JS | 2 | 0 | |
| 108 | Chism Benjamin HElk City, KS | N735YZ | 2 | 0 | |
| 108 | Civil Air PatrolMaxwell Afb, AL | N745CP | 2 | 0 | |
| 108 | Corder Charles WFairfield, OH | N9438A | 2 | 0 | |
| 108 | Creative Communications LLCWheeling, WV | N770JS | 2 | 0 | |
| 108 | Currington Consulting LLCBixby, OK | N811RC | 2 | 0 | |
| 108 | D & G Aviation LLCWoodward, OK | N96734 | 2 | 0 | |
| 108 | Dmac Aircraft LLCSavannah, GA | N8148M | 2 | 0 | |
| 108 | Elite Fleet LLCSpofford, NH | N414LG | 2 | 0 | |
| 108 | Encore Jet Management LLCSan Antonio, TX | N650JL | 2 | 0 | |
| 108 | Equus All American LLCMidwest City, OK | N7101V | 2 | 0 | |
| 108 | Exeter Aviation LLCCleveland, OH | N221FX | 2 | 0 | |
| 108 | Ferguson Parker WNorman, OK | N8944D | 2 | 0 | |
| 108 | Flap-air Helicopter Service IncCanadian, TX | N405PH | 2 | 0 | |
| 108 | Greene And Phillips Attorneys At Law LLCMobile, AL | N828GP | 2 | 0 | |
| 108 | Hepper AbbyKeene, ND | N8300J | 2 | 0 | |
| 108 | Jackson Chester LSherman, TX | N1960 | 2 | 0 | |
| 108 | Jones Stephen DPittsburg, TX | N6371Q | 2 | 0 | |
| 108 | Klr Services LLCNewalla, OK | N65DR | 2 | 0 | |
| 108 | Kpae Partners LLCIssaquah, WA | N355RZ | 2 | 0 | |
| 108 | Landis Air Holdings LLCOrlando, FL | N95TX | 2 | 0 | |
| 108 | Latham BradleyGuthrie, OK | AB7DFA | 2 | 0 | |
| 108 | Legacy Ofs Construction LLCStillwater, OK | N490M | 2 | 0 | |
| 108 | Lima Mike IncHam Lake, MN | N3007W | 2 | 0 | |
| 108 | Llano Capital LLCFredericksburg, TX | N136SH | 2 | 0 | |
| 108 | Long TimothyWeatherford, TX | N672TP | 2 | 0 | |
| 108 | Luv 2 Fly Ada LLCAda, OK | N4137L | 2 | 0 | |
| 108 | Maranatha Leasing & Consulting IncMarco Island, FL | N75VK | 2 | 0 | |
| 108 | Mdr Construction IncColumbia, MS | N26DT | 2 | 0 | |
| 108 | MissionaireTemple, TX | N7746G | 2 | 0 | |
| 108 | N259C LLCWoodward, OK | N259C | 2 | 0 | |
| 108 | N275Ll LLCWilmington, DE | N275LL | 2 | 0 | |
| 108 | Nelco IncBlanchard, OK | N18KF | 2 | 0 | |
| 108 | Nist Joseph Anthony IIPittsburgh, PA | N44NK | 2 | 0 | |
| 108 | Oklahoma Department Of TransportationOklahoma City, OK | N880DT | 2 | 0 | |
| 108 | Oklahoma State UniversityStillwater, OK | N310SU | 2 | 0 | |
| 108 | Ortega Aviation Services LLCWichita, KS | N610AS | 2 | 0 | |
| 108 | Pegasus Aviation LLCWichita, KS | N8008E | 2 | 0 | |
| 108 | Peterson Holding CoSan Leandro, CA | N657PP | 2 | 0 | |
| 108 | Peterson James VOgden, UT | N894R | 2 | 0 | |
| 108 | Reed Ryan CSan Antonio, TX | N742GB | 2 | 0 | |
| 108 | Registration PendingMaple Lake, MN | N4836S | 2 | 0 | |
| 108 | Rowe JohnKansas City, MO | N436DE | 2 | 0 | |
| 108 | Series D Of Boelte Aviation LLCWilmington, DE | N520SU | 2 | 1 | |
| 108 | Sockey Investments LLCPoteau, OK | N87K | 2 | 0 | |
| 108 | Spurgeon William E TrusteeEdmond, OK | N8460A | 2 | 0 | |
| 108 | Stream Aviation LLCLuther, OK | N7913W | 2 | 0 | |
| 108 | Swan Christopher LStillwater, OK | N4614V | 2 | 1 | |
| 108 | Talley Warbirds IncLongview, TX | N18JK | 2 | 0 | |
| 108 | Textron Aviation Employees Flying Club IncWichita, KS | N919ZA | 2 | 1 | |
| 108 | Triple Four Mike LLCSand Springs, OK | N9444M | 2 | 0 | |
| 108 | Vuppala KavyaSpringtown, TX | N2880T | 2 | 0 | |
| 108 | Wcr Energy Services LLCKerrville, TX | N387Y | 2 | 0 | |
| 108 | Welsh David GPayson, AZ | N240W | 2 | 0 | |
| 108 | Wheels Up Partners LLCNew York, NY | N631AD | 2 | 0 | |
| 108 | Williams Mitchell LChickasha, OK | N736QF | 2 | 0 | |
| 108 | Wilson Steven D TrusteeMount Pleasant, IA | N43276 | 2 | 0 | |
| 108 | Woods Todd RyanPerry, OK | N7915R | 2 | 0 | |
| 108 | Yeo StuartGuthrie, OK | N831JV | 2 | 0 | |
| 182 | 11499 LLCOklahoma City, OK | N11499 | 1 | 0 | |
| 182 | 4J Aviation LLCPerryton, TX | N528CK | 1 | 0 | |
| 182 | 525-0679 LLCCarson City, NV | N960H | 1 | 0 | |
| 182 | Access Consulting LLCEdmond, OK | N904CG | 1 | 0 | |
| 182 | Biofusion LLCFort Smith, AR | N69PK | 1 | 0 | |
| 182 | Boelte Aviation LLCEdmond, OK | N460SU | 1 | 0 | |
| 182 | Career Track 5 LLCWilmington, DE | A28192 | 1 | 0 | |
| 182 | Cox DannyPeachtree City, GA | N4244Q | 1 | 0 | |
| 182 | Cpg Land LLCEdmond, OK | N5646P | 1 | 0 | |
| 182 | Dingman Marine LLCOrlando, FL | N239EL | 1 | 0 | |
| 182 | Eyes In The Skies LLCOklahoma City, OK | N229DT | 1 | 0 | |
| 182 | Finley David MEdmond, OK | N91456 | 1 | 0 | |
| 182 | Massey Thomas HMontgomery, TX | N6413Q | 1 | 0 | |
| 182 | Moore Bobby EPerry, OK | N2019S | 1 | 0 | |
| 182 | Officer Kent WGuthrie, OK | N778WP | 1 | 0 | |
| 182 | Ogilvie Terry MichaelLoveland, CO | N4393A | 1 | 0 | |
| 182 | R Darrell Weaver Enterprises LLCMoore, OK | N125T | 1 | 0 | |
| 182 | Teague PhilipRattan, OK | N8316S | 1 | 0 | |
| 182 | Van De Pol John MAmherst, TX | N37P | 1 | 0 | |
| 182 | Wilson MatthewWeatherford, OK | N333LA | 1 | 0 | |
| 182 | Young Tim M TrusteeEdmond, OK | N234BP | 1 | 0 |
Not ranked
aircraft with no owner to name
| Group | Aircraft | Operations | Share |
|---|---|---|---|
| Military aircraft Not in the civil registry at all. Identified by the serial and callsign they broadcast. Seen: Air Tractor AT-802, Boeing CH-47 Chinook, Beechcraft T-6 Texan II. | 13 | 145 | |
| Owner withheld Each has a different owner who has asked the FAA to keep their name off the public registry, which private owners may do since March 2025. | 4 | 8 | |
| Not in the FAA registry Foreign aircraft, and radar-only tracks that carry no identity. | 39 | 49 |
How this is counted
The FAA counts traffic only at airports with a control tower. Guthrie–Edmond Regional has none, so the traffic figure in the FAA’s records for it is an annual estimate the airport supplies itself. This page is a count of what was actually seen: every takeoff, landing and touch-and-go our airport log detected, from the positions aircraft broadcast.
It is counted the way the FAA counts, so the two can be compared: a takeoff is one operation, a landing is one, and a touch-and-go — landing and taking off again without stopping, which is how pilots practise — is two.
It is a minimum, never an overcount. Aircraft are not required to broadcast their position around Guthrie, and one that does not is never seen. Nothing can be counted that did not happen; some of what happened may not be counted.
Each operation is credited to whoever the aircraft is registered to today in the FAA’s public registry. That is not always who was flying: a flight school often flies aircraft that belong to someone else, and an aircraft sold during the period counts toward its new owner. An owner is shown where the registry says it is registered, which for a company may be its office rather than where the aircraft is kept.
Flight data from adsb.lol contributors under the Open Database License; this count is derived from it by the method above. Owners from the FAA aircraft registry, public domain.