Guthrie · Logan County
Who uses Guthrie’s airport
Every takeoff and landing at Guthrie–Edmond Regional, counted and credited to the owner of the aircraft that made it. The airport belongs to the City of Guthrie; this is whom its runway serves.
768
takeoffs and landings since Sept. 9
89
a day, on average
45%
by the aircraft of just five owners
49%
were practice — touch-and-goes
108 different aircraft used the airport since Sept. 9. Those with a named owner belong to 86 owners; military aircraft, which the civil registry does not hold, made 10% of the traffic. Counted the way the FAA counts: a takeoff or a landing is one operation, and a touch-and-go is two. How this is counted.
By registered owner
busiest first
The five busiest owners — the figure at the top of the page — are drawn darker. Select a tail number to see that aircraft and everywhere we have seen it.
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 1 | Bucks Flight Academy LLCCashion, OK | N3761SN8740S | 128 | 39 | |
| 2 | Freedom OKC Aircraft LLCOklahoma City, OK | N12ANN13ANN14AN | 81 | 9 | |
| 3 | Flexjet LLCCleveland, OH | N377FXN445FX | 70 | 31 | |
| 4 | Flowers Roland MHappy, TX | N3651Z | 42 | 16 | |
| 5 | Crosswind Aviation Of Oklahoma LLCStillwater, OK | N1025XN13386N84162 | 28 | 14 | |
| 6 | T A F Y ConsultingBristow, VA | N809TT | 16 | 8 | |
| 7 | Diversified Air Services LLCEdmond, OK | N20WJN817AM | 14 | 0 | |
| 8 | Engels JohnEdmond, OK | N60WF | 12 | 4 | |
| 8 | Industrial Helicopters LLCLafayette, LA | N707HJ | 12 | 2 | |
| 8 | Sundance Airport LLCYukon, OK | N262SA | 12 | 5 | |
| 11 | Avco Patrol LLCLyndon, KS | N2366YN9661G | 10 | 1 | |
| 11 | Aviation Systems & Service LLCMounds, OK | N679DS | 10 | 2 | |
| 11 | Fischer Jason EdwardRochester, MN | N45JF | 10 | 0 | |
| 11 | Jm-bac Holdings LLCArcadia, OK | N2260E | 10 | 3 | |
| 11 | W8S Enterprises LLCStillwater, OK | N7954N | 10 | 5 | |
| 16 | American Patrols IncMidland, TX | N63681N64736 | 9 | 1 | |
| 17 | Economy Supply IncOilton, OK | N3054H | 8 | 0 | |
| 17 | Jonathan Wise & Associates IncEdmond, OK | N151V | 8 | 0 | |
| 19 | Department Of Homeland SecurityWashington, DC | N929E | 6 | 2 | |
| 19 | Energy Transfer Aviation LLCSpring, TX | N4655E | 6 | 0 | |
| 19 | Frampton Charles RMoore, OK | N7066C | 6 | 2 | |
| 19 | Kat Aviation LLCEdmond, OK | N697MR | 6 | 3 | |
| 19 | Koosh Air LLCEdmond, OK | N64VU | 6 | 0 | |
| 19 | Northstar Voyager CorpLewes, DE | N579HF | 6 | 2 | |
| 19 | Rozneck Paul EEdmond, OK | N421PT | 6 | 1 | |
| 19 | Sieck JoshuaEdmond, OK | N282JL | 6 | 0 | |
| 27 | Bartmann Management LLCWeatherford, OK | N458NC | 5 | 0 | |
| 27 | Holliman Enterprises IncEdmond, OK | N253BC | 5 | 0 | |
| 29 | 2C Air LLCEdmond, OK | N4124N | 4 | 0 | |
| 29 | Bearspoint LLCEdmond, OK | N1808Q | 4 | 0 |
The other 56 owners — 126 operations, 16.4% between them
| Rank | Registered to | Aircraft | Operations | Share | Touch-and-goes |
|---|---|---|---|---|---|
| 29 | Blue Eagle Aviation LLCEdmond, OK | N3588F | 4 | 0 | |
| 29 | Burdette Dan G TrusteeEdmond, OK | N99JD | 4 | 0 | |
| 29 | Cirrus Design CorpDuluth, MN | AD8CA7 | 4 | 0 | |
| 29 | Desert Sky Ventures LLCEdmond, OK | N26WA | 4 | 0 | |
| 29 | Encounter IncPiedmont, OK | N9473J | 4 | 0 | |
| 29 | Genetech Animal Reproduction LLCPurcell, OK | N783LX | 4 | 1 | |
| 29 | Investors Trust Co TrusteeDuncan, OK | N899JB | 4 | 0 | |
| 29 | Kg Rentals LLCEdmond, OK | N97467 | 4 | 0 | |
| 29 | N393Mm LLCStillwater, OK | N393MM | 4 | 0 | |
| 29 | N400Zz Leasing LLCWichita, KS | N400ZZ | 4 | 0 | |
| 29 | Registration PendingMidwest City, OK | N12CH | 4 | 0 | |
| 42 | Culkin Daniel J TrusteeEdmond, OK | N347CD | 3 | 0 | |
| 42 | True Steel IncAda, OK | N888CD | 3 | 0 | |
| 44 | Appraisal Services IncWalters, OK | N8665M | 2 | 0 | |
| 44 | Blue Horizon Point LLCLewes, DE | N440LN | 2 | 0 | |
| 44 | Board Of Regents Of The University Of OklahomaNorman, OK | N1080U | 2 | 1 | |
| 44 | C&j AviationllcWichita, KS | N68KK | 2 | 0 | |
| 44 | Cd 321 LLCKinston, NC | N715JS | 2 | 0 | |
| 44 | Chickasha Wings IncChickasha, OK | N333AF | 2 | 1 | |
| 44 | Christiansen Aviation LLCWilmington, DE | N647TH | 2 | 1 | |
| 44 | Eagle Sky PatrolDeadwood, SD | N29554 | 2 | 0 | |
| 44 | Encore Jet Management LLCSan Antonio, TX | N650JL | 2 | 0 | |
| 44 | Equus All American LLCMidwest City, OK | N7101V | 2 | 0 | |
| 44 | Hayes Bradley MGrove, OK | N21035 | 2 | 0 | |
| 44 | Jm-bac Holdings LLCMidwest City, OK | N517JM | 2 | 0 | |
| 44 | John Vance Enterprises LLCEdmond, OK | N113JV | 2 | 0 | |
| 44 | Jones Stephen DPittsburg, TX | N6371Q | 2 | 0 | |
| 44 | Landis Air Holdings LLCOrlando, FL | N95TX | 2 | 0 | |
| 44 | Mckinna Kiley JDakota Dunes, SD | N53000 | 2 | 0 | |
| 44 | Mdr Construction IncColumbia, MS | N26DT | 2 | 0 | |
| 44 | Mesa Edward WEdmond, OK | N64EB | 2 | 0 | |
| 44 | MissionaireTemple, TX | N7746G | 2 | 0 | |
| 44 | N6650H LLCEdmond, OK | N6650H | 2 | 0 | |
| 44 | Neoair LLCKingfisher, OK | N302JD | 2 | 0 | |
| 44 | Nunavat Aviation LLCEdmond, OK | N99JT | 2 | 0 | |
| 44 | Oklahoma Department Of TransportationOklahoma City, OK | N880DT | 2 | 0 | |
| 44 | Ortega Aviation Services LLCWichita, KS | N610AS | 2 | 0 | |
| 44 | Pegasus Aviation LLCWichita, KS | N8008E | 2 | 0 | |
| 44 | Pure Air LLCWichita, KS | N70ST | 2 | 0 | |
| 44 | Schuppan Goetz NEdmond, OK | N22RT | 2 | 0 | |
| 44 | Stream Aviation LLCLuther, OK | N7913W | 2 | 0 | |
| 44 | Volar Viii LLCEdmond, OK | AB56D1 | 2 | 1 | |
| 44 | Vuppala KavyaSpringtown, TX | N2880T | 2 | 0 | |
| 44 | Wheels Up Partners LLCNew York, NY | N631AD | 2 | 0 | |
| 44 | Windsock Aviation LLCEdmond, OK | N6343Q | 2 | 0 | |
| 44 | Wooten Gerry WEdmond, OK | N4870P | 2 | 0 | |
| 77 | Aguirre-y-luker Grant CSanta Fe, NM | N65099 | 1 | 0 | |
| 77 | Alpine Aviation LLCOklahoma City, OK | N525 | 1 | 0 | |
| 77 | Ardoin Robin CLafayette, LA | N210SD | 1 | 0 | |
| 77 | Cartel Oil Records LLCKansas City, MO | N14702 | 1 | 0 | |
| 77 | Eyes In The Skies LLCOklahoma City, OK | N229DT | 1 | 0 | |
| 77 | Kinser Aviation LLCGuthrie, OK | N8953W | 1 | 0 | |
| 77 | Reed Ryan CSan Antonio, TX | N742GB | 1 | 0 | |
| 77 | Robinson Charley CGuthrie, OK | N9083S | 1 | 0 | |
| 77 | Seely ScottEdmond, OK | N5880Q | 1 | 0 | |
| 77 | Vision Sf50 Holdings LLCArcadia, OK | N14JT | 1 | 0 |
Not ranked
aircraft with no owner to name
| Group | Aircraft | Operations | Share |
|---|---|---|---|
| Military aircraft Not in the civil registry at all. Identified by the serial and callsign they broadcast. Seen: Beechcraft T-6 Texan II. | 4 | 74 | |
| Owner withheld Its owner has asked the FAA to keep their name off the public registry, which private owners may do since March 2025. | 1 | 2 | |
| Not in the FAA registry Foreign aircraft, and radar-only tracks that carry no identity. | 8 | 10 |
How this is counted
The FAA counts traffic only at airports with a control tower. Guthrie–Edmond Regional has none, so the traffic figure in the FAA’s records for it is an annual estimate the airport supplies itself. This page is a count of what was actually seen: every takeoff, landing and touch-and-go our airport log detected, from the positions aircraft broadcast.
It is counted the way the FAA counts, so the two can be compared: a takeoff is one operation, a landing is one, and a touch-and-go — landing and taking off again without stopping, which is how pilots practise — is two.
It is a minimum, never an overcount. Aircraft are not required to broadcast their position around Guthrie, and one that does not is never seen. Nothing can be counted that did not happen; some of what happened may not be counted.
Each operation is credited to whoever the aircraft is registered to today in the FAA’s public registry. That is not always who was flying: a flight school often flies aircraft that belong to someone else, and an aircraft sold during the period counts toward its new owner. An owner is shown where the registry says it is registered, which for a company may be its office rather than where the aircraft is kept.
Flight data from adsb.lol contributors under the Open Database License; this count is derived from it by the method above. Owners from the FAA aircraft registry, public domain.