- 11,719
- Early
- 28,616
- Election Day
- 330,974
August 25, 2026 · Republican runoffs
Oklahoma Runoff Election Command Center
Follow four statewide races from the first returns to the final unofficial totals, with precinct-level comparisons to the June primary.
Source: Oklahoma State Election Board. Results are unofficial unless explicitly marked official.
Election status
Results feed is delayed
The last valid results remain on screen while the server retries the Election Board feed.
- Election Board update
- Last successful check
- Next check
Delayed feed: more than 12 minutes have passed since a successful pull. Displayed totals are the last valid snapshot.
Statewide totals
Four races at a glance
Select a race card to update the opening vote desk, shared precinct map and detailed tables.
- 11,231
- Early
- 27,860
- Election Day
- 321,540
- 10,985
- Early
- 27,240
- Election Day
- 311,694
- 11,099
- Early
- 27,420
- Election Day
- 315,030
Opening vote desk
Governor
Compare reported absentee mail, early voting and Election Day returns with the same voting methods in prior elections.
Opening vote means absentee mail plus early voting. It is partial, may be corrected and is not a race call.
| Candidate | Absentee mail | Early voting | Opening subtotal | Election Day | All reported |
|---|---|---|---|---|---|
| Gentner Drummond | 6,307 votes, 53.8% | 15,219 votes, 53.2% | 21,526 votes, 53.4% | 163,105 votes, 49.3% | 184,631 votes, 49.7% |
| Mike Mazzei | 5,412 votes, 46.2% | 13,397 votes, 46.8% | 18,809 votes, 46.6% | 167,869 votes, 50.7% | 186,678 votes, 50.3% |
| Total reported | 11,719 | 28,616 | 40,335 | 330,974 | 371,309 |
- Current split
- Gentner Drummond 53.8% · Mike Mazzei 46.2%
- June 2026 finalists
- Gentner Drummond 53.1% · Mike Mazzei 46.9%
- Gentner Drummond change from June
- +0.7 pts for Gentner Drummond
- Volume vs. June field
- 105.7%
- Drummond–O’Connor, 2022
- Drummond 60.0% · -6.2 pts now
- 2022 GOP turnout proxy
- 15,020 primary → 14,515 runoff · 96.6% retained
- Current split
- Gentner Drummond 53.2% · Mike Mazzei 46.8%
- June 2026 finalists
- Gentner Drummond 49.7% · Mike Mazzei 50.3%
- Gentner Drummond change from June
- +3.5 pts for Gentner Drummond
- Volume vs. June field
- 89.6%
- Drummond–O’Connor, 2022
- Drummond 55.1% · -1.9 pts now
- 2022 GOP turnout proxy
- 20,320 primary → 14,548 runoff · 71.6% retained
- Current split
- Gentner Drummond 49.3% · Mike Mazzei 50.7%
- June 2026 finalists
- Gentner Drummond 50.2% · Mike Mazzei 49.8%
- Gentner Drummond change from June
- -0.9 pts for Gentner Drummond
- Volume vs. June field
- 91.9%
- Drummond–O’Connor, 2022
- Drummond 50.2% · -0.9 pts now
- 2022 GOP turnout proxy
- 325,834 primary → 253,125 runoff · 77.7% retained
Descriptive comparison, not a forecast. June shares are normalized to the two runoff finalists. The Governor’s 2022 line is the June 28 Republican Attorney General primary and is Drummond–O’Connor context only; Mazzei was not in that export. The August 2022 figures are a statewide Republican runoff turnout proxy, not a same-candidate result.
Statewide and county method totals include Oklahoma County bucket 559999 and Tulsa County bucket 729999. They are centralized absentee vote-method buckets—not geographic precincts—and never enter the map or precinct-arrival count.
Selected statewide race
Governor
Precinct command view
Governor
Choose a map mode, then select a precinct for its vote totals and comparisons.
The interactive map requires JavaScript. Results tables remain available below.
Keyboard: focus the map, then use arrow keys to pan and plus or minus to zoom. Use the buttons above to change the map measure.
Live leader and margin
- Candidate A leads
- Candidate B leads
- No results
Arrival log
Precincts by first detected time
One shared clock is used across all four races: the first successful five-minute check when this site observed Election Day votes for that geographic precinct. It is our pickup time—not the time a precinct submitted results. Current vote totals below follow Governor.
Showing 1–25 of 1,969 detected precincts · Page 1 of 79
| First detected | County | Precinct | Current votes |
|---|---|---|---|
| Adair | Precinct 010018 | 313 | |
| Oklahoma | Precinct 550333 | 311 | |
| Oklahoma | Precinct 550366 | 143 | |
| Oklahoma | Precinct 550389 | 119 | |
| Oklahoma | Precinct 550428 | 77 | |
| Oklahoma | Precinct 550461 | 264 | |
| Oklahoma | Precinct 550479 | 13 | |
| Oklahoma | Precinct 550487 | 224 | |
| Oklahoma | Precinct 550488 | 196 | |
| Oklahoma | Precinct 550503 | 192 | |
| Oklahoma | Precinct 550524 | 111 | |
| Oklahoma | Precinct 550525 | 211 | |
| Tulsa | Precinct 720125 | 119 | |
| Oklahoma | Precinct 550320 | 248 | |
| Oklahoma | Precinct 550419 | 251 | |
| Oklahoma | Precinct 550438 | 27 | |
| Oklahoma | Precinct 550442 | 105 | |
| Oklahoma | Precinct 550457 | 403 | |
| Oklahoma | Precinct 550467 | 180 | |
| Oklahoma | Precinct 550485 | 274 | |
| Oklahoma | Precinct 550521 | 45 | |
| Oklahoma | Precinct 550531 | 34 | |
| Oklahoma | Precinct 550549 | 111 | |
| Oklahoma | Precinct 550574 | 111 | |
| Oklahoma | Precinct 550328 | 111 |
Centralized Oklahoma and Tulsa absentee buckets are excluded because they are vote-method activity, not geographic precincts.
County breakdown
Search county results
| County | Leader | Votes | Reporting |
|---|---|---|---|
| Adair | Mike Mazzei | 2,271 | 17/17 |
| Alfalfa | Gentner Drummond | 936 | 8/8 |
| Atoka | Mike Mazzei | 1,610 | 13/13 |
| Beaver | Mike Mazzei | 659 | 7/7 |
| Beckham | Gentner Drummond | 1,797 | 12/12 |
| Blaine | Gentner Drummond | 1,324 | 9/9 |
| Bryan | Mike Mazzei | 3,509 | 25/25 |
| Caddo | Gentner Drummond | 2,083 | 14/14 |
| Canadian | Mike Mazzei | 18,160 | 59/60 |
| Carter | Mike Mazzei | 3,796 | 27/28 |
| Cherokee | Mike Mazzei | 3,836 | 27/29 |
| Choctaw | Mike Mazzei | 1,155 | 11/11 |
| Cimarron | Gentner Drummond | 311 | 6/6 |
| Cleveland | Mike Mazzei | 25,903 | 104/105 |
| Coal | Mike Mazzei | 578 | 9/9 |
| Comanche | Mike Mazzei | 6,325 | 40/40 |
| Cotton | Gentner Drummond | 605 | 7/7 |
| Craig | Gentner Drummond | 1,526 | 13/13 |
| Creek | Gentner Drummond | 8,081 | 35/35 |
| Custer | Gentner Drummond | 3,416 | 12/12 |
| Delaware | Mike Mazzei | 4,357 | 18/18 |
| Dewey | Gentner Drummond | 805 | 9/9 |
| Ellis | Gentner Drummond | 686 | 7/7 |
| Garfield | Gentner Drummond | 6,898 | 29/29 |
| Garvin | Mike Mazzei | 2,656 | 17/17 |
| Grady | Gentner Drummond | 6,811 | 28/28 |
| Grant | Gentner Drummond | 852 | 7/7 |
| Greer | Gentner Drummond | 465 | 6/6 |
| Harmon | Gentner Drummond | 230 | 5/5 |
| Harper | Gentner Drummond | 533 | 6/6 |
| Haskell | Mike Mazzei | 1,386 | 10/10 |
| Hughes | Mike Mazzei | 1,049 | 15/15 |
| Jackson | Mike Mazzei | 1,708 | 15/15 |
| Jefferson | Mike Mazzei | 433 | 9/9 |
| Johnston | Mike Mazzei | 894 | 14/14 |
| Kay | Gentner Drummond | 4,573 | 30/30 |
| Kingfisher | Gentner Drummond | 2,309 | 12/12 |
| Kiowa | Gentner Drummond | 811 | 12/12 |
| Latimer | Mike Mazzei | 854 | 13/13 |
| Leflore | Mike Mazzei | 3,742 | 37/37 |
| Lincoln | Mike Mazzei | 4,615 | 19/19 |
| Logan | Mike Mazzei | 6,611 | 30/30 |
| Love | Mike Mazzei | 748 | 10/10 |
| Major | Mike Mazzei | 1,496 | 8/8 |
| Marshall | Mike Mazzei | 1,437 | 9/9 |
| Mayes | Gentner Drummond | 5,554 | 25/25 |
| McClain | Mike Mazzei | 6,050 | 25/25 |
| McCurtain | Mike Mazzei | 3,031 | 30/30 |
| McIntosh | Mike Mazzei | 2,023 | 15/15 |
| Murray | Gentner Drummond | 1,381 | 10/10 |
| Muskogee | Mike Mazzei | 5,333 | 39/39 |
| Noble | Gentner Drummond | 1,784 | 11/11 |
| Nowata | Gentner Drummond | 1,447 | 12/12 |
| Okfuskee | Mike Mazzei | 930 | 13/13 |
| Oklahoma | Gentner Drummond | 51,689 | 283/290 |
| Okmulgee | Mike Mazzei | 3,163 | 25/25 |
| Osage | Gentner Drummond | 5,418 | 28/28 |
| Ottawa | Gentner Drummond | 3,451 | 13/13 |
| Pawnee | Gentner Drummond | 1,804 | 10/10 |
| Payne | Gentner Drummond | 7,291 | 30/30 |
| Pittsburg | Mike Mazzei | 4,076 | 38/38 |
| Pontotoc | Gentner Drummond | 3,135 | 20/20 |
| Pottawatomie | Mike Mazzei | 7,733 | 30/31 |
| Pushmataha | Mike Mazzei | 1,319 | 12/12 |
| Roger mills | Gentner Drummond | 488 | 9/9 |
| Rogers | Gentner Drummond | 14,048 | 38/38 |
| Seminole | Mike Mazzei | 2,132 | 11/11 |
| Sequoyah | Mike Mazzei | 3,074 | 25/25 |
| Stephens | Mike Mazzei | 4,430 | 28/28 |
| Texas | Gentner Drummond | 1,386 | 11/11 |
| Tillman | Gentner Drummond | 602 | 8/8 |
| Tulsa | Mike Mazzei | 52,048 | 251/251 |
| Wagoner | Gentner Drummond | 10,312 | 31/31 |
| Washington | Mike Mazzei | 6,650 | 26/26 |
| Washita | Gentner Drummond | 1,447 | 12/12 |
| Woods | Gentner Drummond | 1,251 | 6/6 |
| Woodward | Gentner Drummond | 2,134 | 14/16 |
Comparison watch
Biggest swings
- Precinct 610001 Pittsburg · -100.0 pts
- Precinct 660203 Rogers · 100.0 pts
- Precinct 550572 Oklahoma · 71.4 pts
- Precinct 100042 Carter · -66.7 pts
- Precinct 160052 Comanche · 66.7 pts
- Precinct 160025 Comanche · 60.0 pts
- Precinct 510069 Muskogee · 60.0 pts
- Precinct 360409 Kay · -57.2 pts
- Precinct 160051 Comanche · 50.0 pts
- Precinct 360531 Kay · -50.0 pts
Latest activity
Newly reporting or updated precincts.
- Precinct 010018 Newly reporting Adair · 9:56:02 pm CDT, Aug. 25 · +290 votes
- Precinct 550333 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +311 votes
- Precinct 550461 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +264 votes
- Precinct 550487 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +224 votes
- Precinct 550525 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +211 votes
- Precinct 550488 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +196 votes
- Precinct 550503 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +192 votes
- Precinct 550366 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +143 votes
- Precinct 550389 Newly reporting Oklahoma · 9:46:03 pm CDT, Aug. 25 · +119 votes
- Precinct 720125 Newly reporting Tulsa · 9:46:03 pm CDT, Aug. 25 · +119 votes
How to read the estimate
Model estimate, not a race call. Based on unofficial State Election Board returns and historical precinct patterns.
The model keeps counted votes fixed and estimates only outstanding votes. It waits for geographically and politically varied stable returns before publishing a range, and waits longer before showing a probability of finishing ahead. Forecasts are automatically withheld after vote decreases or material reporting-count discrepancies.
June comparisons normalize the vote to the two runoff finalists. Precinct detail also preserves each finalist’s raw share of the full June field. The 2022 view is historical context for Drummond only; Mazzei did not appear in that official export.
Vote-method comparisons are descriptive signals. Absentee mail and early voting can report before geographic precinct returns, but they do not activate the formal forecast on their own.