Dem-to-Rep Primary Switchers: 2026 vs. 2022
Metric is Democratic-to-Republican switchers as a share of each precinct's Republican primary electorate. Positive values mean the share was higher in 2026; negative values mean it was higher in 2022.
Dem-to-Rep Primary Switchers: 2026 vs. 2022
Positive values mean the switcher share was higher in 2026; negative values mean it was higher in 2022.
010001: Higher in 2026, +2.86 pts
010002: Higher in 2022, -2.69 pts
010003: Higher in 2022, -1.28 pts
010004: Higher in 2022, -9.85 pts
010005: Higher in 2022, -4.63 pts
010006: Higher in 2022, -0.27 pts
010007: Higher in 2022, -1.66 pts
010008: Higher in 2026, +0.25 pts
010010: Higher in 2026, +0.06 pts
010011: Higher in 2022, -0.98 pts
010012: Higher in 2022, -1.85 pts
010013: Higher in 2022, -3.30 pts
010014: Higher in 2026, +1.54 pts
010016: Higher in 2022, -5.15 pts
010017: Higher in 2022, -4.35 pts
010018: Higher in 2022, -3.57 pts
010019: Higher in 2022, -2.64 pts
020110: Higher in 2022, -0.78 pts
020120: Higher in 2022, -1.06 pts
020140: Higher in 2022, -1.54 pts
020220: Higher in 2022, -0.68 pts
020230: Higher in 2026, 0.00 pts
020310: Higher in 2026, +0.56 pts
020330: Higher in 2022, -0.53 pts
020320: Higher in 2022, -0.90 pts
030001: Higher in 2022, -4.27 pts
030002: Higher in 2022, -0.24 pts
030003: Higher in 2022, -9.68 pts
030006: Higher in 2022, -13.50 pts
030007: Higher in 2022, -9.73 pts
030008: Higher in 2022, -11.78 pts
030009: Higher in 2022, -7.63 pts
030010: Higher in 2026, 0.00 pts
030011: Higher in 2022, -0.70 pts
030012: Higher in 2022, -10.74 pts
030013: Higher in 2026, +0.33 pts
030014: Higher in 2022, -6.05 pts
030015: Higher in 2022, -6.12 pts
040011: Higher in 2022, -1.82 pts
040013: Higher in 2026, 0.00 pts
040023: Higher in 2022, -0.51 pts
040025: Higher in 2022, -1.92 pts
040026: Higher in 2022, -16.67 pts
040031: Higher in 2026, 0.00 pts
040033: Higher in 2022, -0.68 pts
050111: Higher in 2022, -2.30 pts
050112: Higher in 2022, -1.53 pts
050141: Higher in 2022, -4.74 pts
050231: Higher in 2022, -4.98 pts
050232: Higher in 2022, -1.47 pts
050235: Higher in 2022, -3.63 pts
050242: Higher in 2022, -5.65 pts
050320: Higher in 2026, +0.36 pts
050330: Higher in 2022, -1.41 pts
050332: Higher in 2022, -2.49 pts
050333: Higher in 2022, -1.76 pts
050343: Higher in 2022, -4.60 pts
060002: Higher in 2022, -2.19 pts
060007: Higher in 2022, -1.73 pts
060010: Higher in 2022, -3.15 pts
060011: Higher in 2022, -0.04 pts
060012: Higher in 2022, -2.46 pts
060016: Higher in 2026, +2.91 pts
060017: Higher in 2026, +0.75 pts
060020: Higher in 2022, -4.10 pts
060022: Higher in 2026, 0.00 pts
070003: Higher in 2022, -3.16 pts
070004: Higher in 2022, -2.32 pts
070005: Higher in 2022, -2.19 pts
070008: Higher in 2022, -5.05 pts
070010: Higher in 2022, -0.31 pts
070011: Higher in 2022, -5.33 pts
070012: Higher in 2022, -8.41 pts
070013: Higher in 2022, -7.20 pts
070014: Higher in 2022, -5.61 pts
070015: Higher in 2022, -9.80 pts
070016: Higher in 2022, -9.04 pts
070017: Higher in 2022, -8.42 pts
070018: Higher in 2022, -4.71 pts
070019: Higher in 2022, -6.44 pts
070020: Higher in 2022, -6.62 pts
070021: Higher in 2022, -4.43 pts
070022: Higher in 2022, -2.96 pts
070023: Higher in 2022, -6.60 pts
070024: Higher in 2022, -2.55 pts
070025: Higher in 2022, -5.75 pts
070026: Higher in 2022, -8.33 pts
070027: Higher in 2022, -4.33 pts
070028: Higher in 2022, -10.14 pts
070029: Higher in 2022, -3.51 pts
070033: Higher in 2022, -3.14 pts
130002: Higher in 2022, -1.35 pts
130003: Higher in 2022, -2.67 pts
130004: Higher in 2026, 0.00 pts
130005: Higher in 2026, 0.00 pts
130006: Higher in 2022, -1.12 pts
130007: Higher in 2026, 0.00 pts
160001: Higher in 2026, +0.12 pts
160002: Higher in 2026, +0.31 pts
160003: Higher in 2022, -0.15 pts
160004: Higher in 2022, -1.40 pts
160007: Higher in 2026, +0.22 pts
160008: Higher in 2022, -0.60 pts
160009: Higher in 2022, -1.73 pts
160011: Higher in 2022, -1.00 pts
160013: Higher in 2022, -1.67 pts
160015: Higher in 2022, -2.43 pts
160017: Higher in 2022, -0.84 pts
160019: Higher in 2022, -0.02 pts
160020: Higher in 2026, +0.29 pts
160021: Higher in 2022, -1.79 pts
160024: Higher in 2026, 0.00 pts
160025: Higher in 2022, -1.45 pts
160026: Higher in 2022, -1.78 pts
160027: Higher in 2026, 0.00 pts
160028: Higher in 2026, 0.00 pts
160030: Higher in 2026, 0.00 pts
160031: Higher in 2022, -1.28 pts
160033: Higher in 2026, 0.00 pts
160034: Higher in 2022, -0.04 pts
160035: Higher in 2026, +0.42 pts
160036: Higher in 2022, -0.98 pts
160037: Higher in 2022, -1.57 pts
160038: Higher in 2022, -1.71 pts
160039: Higher in 2022, -5.14 pts
160040: Higher in 2022, -4.55 pts
160041: Higher in 2022, -6.74 pts
160042: Higher in 2022, -4.12 pts
160043: Higher in 2022, -2.79 pts
160044: Higher in 2026, 0.00 pts
160045: Higher in 2022, -1.58 pts
160046: Higher in 2022, -1.64 pts
160048: Higher in 2022, -2.01 pts
160049: Higher in 2022, -3.57 pts
160050: Higher in 2022, -0.21 pts
160051: Higher in 2026, 0.00 pts
160052: Higher in 2026, 0.00 pts
170001: Higher in 2026, +4.11 pts
170003: Higher in 2022, -0.53 pts
170005: Higher in 2022, -2.35 pts
170007: Higher in 2022, -6.72 pts
170008: Higher in 2026, 0.00 pts
170009: Higher in 2022, -0.93 pts
170011: Higher in 2022, -0.61 pts
190111: Higher in 2022, -1.69 pts
190121: Higher in 2022, -0.25 pts
190122: Higher in 2022, -1.83 pts
190131: Higher in 2022, -1.13 pts
190132: Higher in 2022, -0.49 pts
190142: Higher in 2022, -1.00 pts
190143: Higher in 2026, +0.08 pts
190211: Higher in 2022, -0.94 pts
190221: Higher in 2022, -1.34 pts
190311: Higher in 2022, -1.14 pts
190401: Higher in 2022, -1.68 pts
190402: Higher in 2022, -1.75 pts
190403: Higher in 2026, +0.57 pts
190404: Higher in 2022, -0.67 pts
190405: Higher in 2022, -2.26 pts
190406: Higher in 2022, -1.80 pts
190407: Higher in 2022, -0.96 pts
190408: Higher in 2022, -4.97 pts
190409: Higher in 2022, -0.77 pts
190410: Higher in 2026, +0.07 pts
190411: Higher in 2022, -2.78 pts
190412: Higher in 2022, -3.00 pts
190413: Higher in 2022, -1.10 pts
190414: Higher in 2022, -1.82 pts
190415: Higher in 2026, +1.60 pts
190416: Higher in 2022, -0.42 pts
190417: Higher in 2022, -0.47 pts
190418: Higher in 2022, -1.56 pts
190419: Higher in 2022, -0.39 pts
190420: Higher in 2026, +0.13 pts
190421: Higher in 2022, -0.45 pts
190422: Higher in 2022, -0.79 pts
190423: Higher in 2026, +0.61 pts
190424: Higher in 2026, 0.00 pts
190425: Higher in 2022, -0.73 pts
200001: Higher in 2022, -0.51 pts
200003: Higher in 2022, -1.15 pts
200005: Higher in 2022, -1.52 pts
200007: Higher in 2022, -1.38 pts
200012: Higher in 2026, +0.65 pts
200013: Higher in 2022, -1.99 pts
200018: Higher in 2022, -0.49 pts
200020: Higher in 2022, -0.39 pts
200021: Higher in 2026, +0.77 pts
200022: Higher in 2022, -2.93 pts
200023: Higher in 2022, -0.45 pts
200026: Higher in 2022, -1.94 pts
210001: Higher in 2022, -1.05 pts
210002: Higher in 2022, -2.19 pts
210003: Higher in 2022, -1.08 pts
210004: Higher in 2022, -2.71 pts
210005: Higher in 2022, -2.22 pts
210006: Higher in 2022, -2.00 pts
210007: Higher in 2022, -1.14 pts
210008: Higher in 2022, -2.19 pts
210009: Higher in 2022, -1.26 pts
210012: Higher in 2022, -2.38 pts
210014: Higher in 2022, -5.31 pts
210015: Higher in 2022, -5.16 pts
210016: Higher in 2022, -7.48 pts
210018: Higher in 2022, -4.72 pts
210019: Higher in 2022, -7.66 pts
210020: Higher in 2022, -0.27 pts
210022: Higher in 2022, -5.67 pts
210023: Higher in 2022, -1.88 pts
220001: Higher in 2022, -0.98 pts
220002: Higher in 2022, -1.45 pts
220003: Higher in 2022, -4.74 pts
220004: Higher in 2022, -6.15 pts
220005: Higher in 2022, -1.87 pts
220007: Higher in 2026, 0.00 pts
220008: Higher in 2022, -0.51 pts
220009: Higher in 2022, -0.10 pts
220010: Higher in 2022, -3.70 pts
230001: Higher in 2022, -1.00 pts
230003: Higher in 2022, -0.36 pts
230004: Higher in 2022, -1.67 pts
230006: Higher in 2026, 0.00 pts
230007: Higher in 2022, -1.22 pts
230008: Higher in 2026, +2.52 pts
230009: Higher in 2026, 0.00 pts
250001: Higher in 2022, -2.36 pts
250003: Higher in 2022, -3.94 pts
250005: Higher in 2022, -2.54 pts
250006: Higher in 2022, -3.97 pts
250007: Higher in 2022, -2.35 pts
250008: Higher in 2022, -2.69 pts
250009: Higher in 2022, -2.54 pts
250013: Higher in 2022, -3.28 pts
250015: Higher in 2022, -5.17 pts
250016: Higher in 2022, -3.92 pts
250017: Higher in 2022, -0.49 pts
250018: Higher in 2022, -3.07 pts
250020: Higher in 2022, -4.25 pts
250024: Higher in 2022, -3.10 pts
250025: Higher in 2022, -3.75 pts
250027: Higher in 2026, 0.00 pts
250028: Higher in 2026, 0.00 pts
260001: Higher in 2026, +0.42 pts
260002: Higher in 2026, +0.37 pts
260003: Higher in 2022, -3.92 pts
260005: Higher in 2026, +0.55 pts
260006: Higher in 2022, -2.36 pts
260008: Higher in 2022, -0.61 pts
260009: Higher in 2022, -0.10 pts
260016: Higher in 2022, -6.10 pts
260017: Higher in 2022, -2.63 pts
260021: Higher in 2022, -5.91 pts
260023: Higher in 2022, -3.45 pts
260025: Higher in 2022, -1.08 pts
260026: Higher in 2022, -3.88 pts
260027: Higher in 2022, -0.23 pts
260028: Higher in 2022, -0.63 pts
260029: Higher in 2022, -1.48 pts
260031: Higher in 2026, +1.10 pts
260032: Higher in 2022, -2.29 pts
260035: Higher in 2026, 0.00 pts
260036: Higher in 2022, -3.07 pts
260037: Higher in 2022, -0.51 pts
260038: Higher in 2026, +0.27 pts
260039: Higher in 2022, -0.94 pts
260040: Higher in 2022, -1.51 pts
260041: Higher in 2026, +0.37 pts
260042: Higher in 2026, +0.72 pts
260043: Higher in 2026, 0.00 pts
260044: Higher in 2022, -0.14 pts
270011: Higher in 2026, 0.00 pts
270017: Higher in 2022, -1.12 pts
270023: Higher in 2022, -0.47 pts
270025: Higher in 2026, 0.00 pts
270026: Higher in 2026, +0.80 pts
270029: Higher in 2026, 0.00 pts
270030: Higher in 2022, -3.47 pts
280201: Higher in 2022, -5.83 pts
280302: Higher in 2026, +5.71 pts
280101: Higher in 2022, -5.56 pts
280301: Higher in 2022, -4.94 pts
280203: Higher in 2022, -0.86 pts
280202: Higher in 2022, -3.84 pts
330001: Higher in 2022, -0.39 pts
330002: Higher in 2022, -0.73 pts
330003: Higher in 2026, +1.69 pts
330006: Higher in 2022, -1.60 pts
330007: Higher in 2022, -2.34 pts
330010: Higher in 2026, 0.00 pts
330014: Higher in 2022, -2.58 pts
330016: Higher in 2026, 0.00 pts
330017: Higher in 2022, -2.24 pts
330018: Higher in 2022, -1.25 pts
330019: Higher in 2022, -1.52 pts
330020: Higher in 2022, -1.98 pts
330021: Higher in 2026, 0.00 pts
330023: Higher in 2022, -2.08 pts
330024: Higher in 2022, -1.43 pts
340101: Higher in 2022, -3.95 pts
340102: Higher in 2022, -2.08 pts
340103: Higher in 2022, -3.45 pts
340201: Higher in 2026, 0.00 pts
340202: Higher in 2022, -8.98 pts
340203: Higher in 2026, 0.00 pts
340301: Higher in 2022, -2.56 pts
340302: Higher in 2022, -4.69 pts
340303: Higher in 2022, -9.40 pts
350001: Higher in 2022, -11.72 pts
350002: Higher in 2022, -6.25 pts
350003: Higher in 2022, -8.96 pts
350004: Higher in 2022, -7.93 pts
350005: Higher in 2022, -11.67 pts
350006: Higher in 2022, -17.13 pts
350008: Higher in 2022, -21.74 pts
350009: Higher in 2022, -30.38 pts
350010: Higher in 2022, -17.81 pts
350011: Higher in 2022, -2.78 pts
350012: Higher in 2022, -10.04 pts
350013: Higher in 2022, -3.82 pts
350014: Higher in 2022, -2.84 pts
350113: Higher in 2022, -18.37 pts
370102: Higher in 2022, -2.38 pts
370103: Higher in 2022, -0.48 pts
370105: Higher in 2022, -0.16 pts
370201: Higher in 2022, -0.97 pts
370106: Higher in 2026, 0.00 pts
370301: Higher in 2022, -0.60 pts
370302: Higher in 2022, -1.54 pts
370202: Higher in 2022, -0.99 pts
370304: Higher in 2026, 0.00 pts
370203: Higher in 2026, 0.00 pts
370204: Higher in 2022, -2.46 pts
370101: Higher in 2022, -0.87 pts
390001: Higher in 2022, -8.14 pts
390002: Higher in 2022, -1.00 pts
390003: Higher in 2022, -4.21 pts
390004: Higher in 2022, -1.82 pts
390005: Higher in 2022, -3.66 pts
390006: Higher in 2026, +6.98 pts
390007: Higher in 2022, -2.53 pts
390008: Higher in 2022, -3.96 pts
390009: Higher in 2022, -3.77 pts
390010: Higher in 2022, -6.70 pts
390011: Higher in 2022, -3.40 pts
390012: Higher in 2022, -5.45 pts
390013: Higher in 2022, -1.37 pts
430101: Higher in 2022, -1.26 pts
430103: Higher in 2022, -4.68 pts
430204: Higher in 2022, -4.04 pts
430205: Higher in 2022, -5.13 pts
430206: Higher in 2026, +1.29 pts
430207: Higher in 2022, -11.63 pts
430312: Higher in 2022, -2.15 pts
430310: Higher in 2022, -3.89 pts
430311: Higher in 2026, 0.00 pts
430313: Higher in 2022, -8.57 pts
470002: Higher in 2022, -0.46 pts
470004: Higher in 2022, -1.16 pts
470009: Higher in 2026, 0.00 pts
470010: Higher in 2026, +0.63 pts
470015: Higher in 2022, -0.94 pts
470016: Higher in 2026, 0.00 pts
470020: Higher in 2022, -0.85 pts
470022: Higher in 2022, -0.03 pts
480102: Higher in 2022, -2.84 pts
480105: Higher in 2022, -1.38 pts
480202: Higher in 2022, -2.00 pts
480203: Higher in 2022, -2.04 pts
480204: Higher in 2022, -1.76 pts
480206: Higher in 2022, -5.62 pts
480302: Higher in 2022, -7.63 pts
480303: Higher in 2022, -2.72 pts
480304: Higher in 2022, -5.33 pts
490011: Higher in 2022, -1.91 pts
490012: Higher in 2022, -3.74 pts
490014: Higher in 2022, -4.71 pts
490015: Higher in 2022, -4.63 pts
490016: Higher in 2022, -6.75 pts
490020: Higher in 2022, -1.33 pts
490021: Higher in 2022, -3.43 pts
490022: Higher in 2022, -1.30 pts
490023: Higher in 2022, -1.98 pts
490024: Higher in 2022, -1.61 pts
490031: Higher in 2022, -0.93 pts
490032: Higher in 2022, -1.38 pts
490034: Higher in 2022, -2.13 pts
490036: Higher in 2022, -1.24 pts
490037: Higher in 2022, -5.39 pts
490038: Higher in 2022, -4.65 pts
490039: Higher in 2022, -3.45 pts
490101: Higher in 2022, -0.76 pts
490121: Higher in 2022, -0.77 pts
490132: Higher in 2022, -5.60 pts
490221: Higher in 2026, 0.00 pts
490241: Higher in 2022, -1.54 pts
490242: Higher in 2022, -0.21 pts
490311: Higher in 2022, -2.84 pts
490312: Higher in 2022, -2.90 pts
450002: Higher in 2022, -2.44 pts
450004: Higher in 2022, -3.60 pts
450005: Higher in 2026, 0.00 pts
450006: Higher in 2022, -5.71 pts
450008: Higher in 2022, -3.61 pts
450009: Higher in 2022, -4.67 pts
450011: Higher in 2026, 0.00 pts
450012: Higher in 2022, -4.17 pts
450013: Higher in 2022, -4.67 pts
450014: Higher in 2022, -0.50 pts
450015: Higher in 2022, -1.83 pts
450017: Higher in 2022, -6.59 pts
450018: Higher in 2022, -6.91 pts
450019: Higher in 2022, -7.55 pts
450020: Higher in 2022, -8.19 pts
450022: Higher in 2022, -11.21 pts
450023: Higher in 2022, -1.70 pts
450024: Higher in 2022, -19.07 pts
450025: Higher in 2022, -15.02 pts
450026: Higher in 2022, -7.14 pts
450027: Higher in 2026, +1.11 pts
450028: Higher in 2026, +5.13 pts
450029: Higher in 2022, -3.87 pts
450031: Higher in 2022, -6.78 pts
450033: Higher in 2022, -5.03 pts
450034: Higher in 2022, -7.96 pts
450035: Higher in 2022, -8.24 pts
450036: Higher in 2022, -4.76 pts
450037: Higher in 2026, +1.83 pts
450038: Higher in 2022, -12.02 pts
460102: Higher in 2022, -2.85 pts
460103: Higher in 2022, -2.77 pts
460104: Higher in 2022, -2.91 pts
460201: Higher in 2022, -1.65 pts
460203: Higher in 2022, -1.55 pts
460205: Higher in 2022, -3.58 pts
460307: Higher in 2026, +3.67 pts
460310: Higher in 2026, +0.09 pts
460311: Higher in 2026, +5.10 pts
460312: Higher in 2022, -8.00 pts
460313: Higher in 2022, -0.09 pts
460314: Higher in 2022, -0.08 pts
460315: Higher in 2022, -2.56 pts
460316: Higher in 2022, -5.17 pts
460317: Higher in 2022, -4.55 pts
580002: Higher in 2022, -4.12 pts
580003: Higher in 2022, -3.96 pts
580004: Higher in 2022, -5.86 pts
580005: Higher in 2022, -4.31 pts
580007: Higher in 2022, -1.05 pts
580011: Higher in 2022, -1.00 pts
580014: Higher in 2022, -4.31 pts
580023: Higher in 2022, -4.05 pts
580025: Higher in 2022, -5.38 pts
580026: Higher in 2022, -1.43 pts
580028: Higher in 2022, -1.59 pts
580031: Higher in 2022, -2.18 pts
580034: Higher in 2022, -1.69 pts
610001: Higher in 2026, 0.00 pts
610003: Higher in 2022, -3.50 pts
610004: Higher in 2022, -4.51 pts
610005: Higher in 2022, -1.32 pts
610006: Higher in 2022, -3.66 pts
610007: Higher in 2022, -3.59 pts
610008: Higher in 2022, -6.30 pts
610011: Higher in 2022, -7.21 pts
610014: Higher in 2022, -7.44 pts
610019: Higher in 2022, -1.47 pts
610020: Higher in 2022, -15.79 pts
610021: Higher in 2022, -9.43 pts
610026: Higher in 2022, -5.23 pts
610027: Higher in 2026, +0.81 pts
610028: Higher in 2022, -3.47 pts
610029: Higher in 2022, -1.54 pts
610030: Higher in 2022, -8.05 pts
610032: Higher in 2022, -8.01 pts
610033: Higher in 2022, -4.24 pts
610034: Higher in 2022, -2.53 pts
610035: Higher in 2022, -0.54 pts
610036: Higher in 2022, -5.75 pts
610037: Higher in 2022, -6.85 pts
610038: Higher in 2026, 0.00 pts
610039: Higher in 2022, -15.15 pts
610040: Higher in 2022, -2.27 pts
610041: Higher in 2022, -5.45 pts
610042: Higher in 2022, -4.83 pts
610043: Higher in 2022, -11.86 pts
610044: Higher in 2022, -2.49 pts
610046: Higher in 2022, -5.22 pts
610047: Higher in 2022, -8.07 pts
610048: Higher in 2022, -10.53 pts
610049: Higher in 2022, -7.70 pts
610051: Higher in 2022, -15.29 pts
610052: Higher in 2022, -2.88 pts
610054: Higher in 2022, -0.45 pts
610055: Higher in 2026, 0.00 pts
630001: Higher in 2022, -3.92 pts
630002: Higher in 2022, -1.12 pts
630003: Higher in 2022, -0.30 pts
630004: Higher in 2022, -2.38 pts
630006: Higher in 2022, -2.20 pts
630007: Higher in 2022, -0.54 pts
630009: Higher in 2022, -0.97 pts
630011: Higher in 2022, -2.59 pts
630012: Higher in 2022, -2.40 pts
630013: Higher in 2022, -1.89 pts
630015: Higher in 2022, -1.64 pts
630018: Higher in 2022, -1.16 pts
630020: Higher in 2026, 0.00 pts
630021: Higher in 2022, -1.39 pts
630022: Higher in 2022, -1.53 pts
630023: Higher in 2022, -2.05 pts
630024: Higher in 2022, -0.64 pts
630025: Higher in 2022, -3.93 pts
630026: Higher in 2022, -2.25 pts
630027: Higher in 2022, -0.40 pts
630029: Higher in 2022, -0.65 pts
630030: Higher in 2022, -0.79 pts
630031: Higher in 2022, -1.45 pts
630032: Higher in 2022, -0.43 pts
630033: Higher in 2022, -2.39 pts
630037: Higher in 2022, -0.45 pts
630038: Higher in 2022, -3.69 pts
630039: Higher in 2022,
630040: Higher in 2026, +4.13 pts
630041: Higher in 2022, -2.17 pts
630042: Higher in 2022, -5.38 pts
640001: Higher in 2022, -2.13 pts
640002: Higher in 2022, -2.11 pts
640003: Higher in 2022, -8.33 pts
640007: Higher in 2026, +1.09 pts
640008: Higher in 2022, -22.10 pts
640009: Higher in 2022, -1.85 pts
640010: Higher in 2022, -10.34 pts
640011: Higher in 2022, -11.70 pts
640012: Higher in 2022, -0.95 pts
640014: Higher in 2022, -9.68 pts
640015: Higher in 2022, -9.79 pts
640017: Higher in 2022, -17.33 pts
650101: Higher in 2022, -12.13 pts
650102: Higher in 2026, 0.00 pts
650103: Higher in 2022, -2.94 pts
650201: Higher in 2022, -2.48 pts
650202: Higher in 2026, +0.26 pts
650203: Higher in 2022, -4.65 pts
650301: Higher in 2022, -5.45 pts
650302: Higher in 2022, -3.16 pts
650303: Higher in 2022, -0.01 pts
660001: Higher in 2022, -1.17 pts
660002: Higher in 2022, -0.13 pts
660003: Higher in 2022, -1.27 pts
660004: Higher in 2022, -0.80 pts
660005: Higher in 2022, -1.79 pts
660006: Higher in 2022, -0.84 pts
660007: Higher in 2022, -1.33 pts
660008: Higher in 2022, -0.86 pts
660009: Higher in 2022, -1.19 pts
660010: Higher in 2022, -0.67 pts
660011: Higher in 2022, -1.83 pts
660012: Higher in 2022, -1.56 pts
660013: Higher in 2022, -1.67 pts
660015: Higher in 2022, -0.49 pts
660017: Higher in 2022, -1.70 pts
660018: Higher in 2022, -1.78 pts
660019: Higher in 2022, -2.56 pts
660020: Higher in 2022, -0.16 pts
660021: Higher in 2022, -0.69 pts
660022: Higher in 2022, -2.40 pts
660023: Higher in 2022, -3.34 pts
660024: Higher in 2026, +0.27 pts
660026: Higher in 2022, -0.61 pts
660027: Higher in 2022, -0.49 pts
660029: Higher in 2022, -0.58 pts
660030: Higher in 2022, -0.32 pts
660031: Higher in 2022, -0.28 pts
660032: Higher in 2022, -0.51 pts
660110: Higher in 2022, -0.47 pts
660116: Higher in 2022, -1.40 pts
660120: Higher in 2022, -1.98 pts
660128: Higher in 2022, -0.40 pts
660130: Higher in 2022, -1.00 pts
660131: Higher in 2022, -1.39 pts
660200: Higher in 2026, 0.00 pts
660201: no matching result data
660202: Higher in 2026, 0.00 pts
660203: no matching result data
670010: Higher in 2022, -4.95 pts
670012: Higher in 2026, +1.85 pts
670014: Higher in 2022, -3.94 pts
670015: Higher in 2022, -4.31 pts
670020: Higher in 2022, -2.95 pts
670022: Higher in 2022, -0.33 pts
670024: Higher in 2022, -4.82 pts
670030: Higher in 2022, -3.62 pts
670031: Higher in 2022, -3.23 pts
670032: Higher in 2022, -5.21 pts
670034: Higher in 2022, -3.64 pts
690001: Higher in 2022, -0.91 pts
690003: Higher in 2022, -0.58 pts
690004: Higher in 2022, -0.42 pts
690006: Higher in 2026, +2.27 pts
690008: Higher in 2022, -3.20 pts
690012: Higher in 2022, -2.19 pts
690013: Higher in 2022, -2.04 pts
690014: Higher in 2022, -4.23 pts
690016: Higher in 2026, +0.49 pts
690019: Higher in 2022, -1.32 pts
690020: Higher in 2022, -1.98 pts
690031: Higher in 2022, -1.54 pts
690032: Higher in 2022, -2.64 pts
690033: Higher in 2022, -0.85 pts
690041: Higher in 2022, -3.57 pts
690050: Higher in 2022, -0.40 pts
690051: Higher in 2022, -3.15 pts
690052: Higher in 2022, -5.13 pts
690054: Higher in 2022, -2.00 pts
690055: Higher in 2022, -2.47 pts
690056: Higher in 2026, +0.35 pts
690057: Higher in 2022, -1.77 pts
690058: Higher in 2022, -6.70 pts
690059: Higher in 2022, -0.64 pts
690061: Higher in 2022, -1.44 pts
690062: Higher in 2022, -0.63 pts
690063: Higher in 2022, -0.79 pts
690099: Higher in 2022, -2.23 pts
700101: Higher in 2022, -0.37 pts
700104: Higher in 2022, -0.87 pts
700107: Higher in 2022, -1.25 pts
700102: Higher in 2022, -3.51 pts
700202: Higher in 2026, 0.00 pts
700305: Higher in 2026, +0.21 pts
700201: Higher in 2022, -0.44 pts
700205: Higher in 2026, 0.00 pts
700302: Higher in 2026, 0.00 pts
700303: Higher in 2022, -5.18 pts
700304: Higher in 2022, -0.63 pts
710001: Higher in 2022, -0.57 pts
710002: Higher in 2022, -4.13 pts
710004: Higher in 2022, -4.24 pts
710006: Higher in 2022, -1.22 pts
710007: Higher in 2022, -1.32 pts
710009: Higher in 2022, -3.03 pts
710010: Higher in 2026, +1.63 pts
710012: Higher in 2026, +1.59 pts
760001: Higher in 2022, -1.33 pts
760002: Higher in 2022, -0.65 pts
760003: Higher in 2022, -1.58 pts
760004: Higher in 2022, -1.26 pts
760005: Higher in 2022, -2.02 pts
760008: Higher in 2026, 0.00 pts
300201: Higher in 2022, -1.98 pts
300203: Higher in 2022, -1.11 pts
300301: Higher in 2022, -0.69 pts
300302: Higher in 2026, 0.00 pts
300303: Higher in 2022, -1.39 pts
300402: Higher in 2022, -0.95 pts
620013: Higher in 2022, -2.37 pts
620016: Higher in 2022, -2.26 pts
620022: Higher in 2022, -1.99 pts
620025: Higher in 2022, -2.39 pts
620031: Higher in 2022, -1.10 pts
620051: Higher in 2022, -3.31 pts
620052: Higher in 2022, -1.99 pts
620053: Higher in 2022, -2.11 pts
620054: Higher in 2022, -9.27 pts
620055: Higher in 2022, -18.95 pts
620056: Higher in 2022, -8.42 pts
620058: Higher in 2022, -5.88 pts
620059: Higher in 2022, -3.75 pts
620060: Higher in 2022, -1.01 pts
620062: Higher in 2022, -2.27 pts
620063: Higher in 2022, -5.18 pts
620064: Higher in 2022, -1.70 pts
620065: Higher in 2022, -4.73 pts
620066: Higher in 2022, -3.31 pts
620067: Higher in 2022, -3.19 pts
310007: Higher in 2022, -1.56 pts
310032: Higher in 2022, -2.77 pts
310015: Higher in 2026, +1.98 pts
310016: Higher in 2022, -2.46 pts
310019: Higher in 2022, -2.40 pts
310023: Higher in 2022, -2.90 pts
310027: Higher in 2026, +0.20 pts
310030: Higher in 2026, +0.68 pts
310031: Higher in 2026, +4.08 pts
310011: Higher in 2022, -4.31 pts
420101: Higher in 2022, -0.38 pts
420102: Higher in 2022, -2.00 pts
420103: Higher in 2022, -0.72 pts
420104: Higher in 2022, -0.63 pts
420105: Higher in 2022, -0.23 pts
420106: Higher in 2022, -0.43 pts
420211: Higher in 2022, -0.20 pts
420107: Higher in 2026, +0.56 pts
420110: Higher in 2022, -4.50 pts
420201: Higher in 2026, +2.11 pts
420202: Higher in 2026, 0.00 pts
420203: Higher in 2026, 0.00 pts
420204: Higher in 2022, -0.45 pts
420205: Higher in 2026, +0.51 pts
420206: Higher in 2026, +0.30 pts
420207: Higher in 2026, +0.07 pts
420208: Higher in 2026, 0.00 pts
420209: Higher in 2022, -2.27 pts
420210: Higher in 2022, -0.28 pts
420301: Higher in 2022, -2.67 pts
420302: Higher in 2026, +1.08 pts
420303: Higher in 2022, -1.27 pts
420304: Higher in 2022, -1.90 pts
420305: Higher in 2026, +0.69 pts
420306: Higher in 2026, +0.61 pts
420307: Higher in 2022, -0.60 pts
420308: Higher in 2022, -0.28 pts
420309: Higher in 2026, +0.40 pts
420310: Higher in 2026, 0.00 pts
420311: Higher in 2026, 0.00 pts
750003: Higher in 2022, -4.91 pts
750004: Higher in 2022, -0.87 pts
750007: Higher in 2022, -2.86 pts
750009: Higher in 2022, -0.44 pts
750012: Higher in 2022, -4.00 pts
750014: Higher in 2022, -2.69 pts
750016: Higher in 2022, -0.09 pts
750017: Higher in 2022, -0.32 pts
750018: Higher in 2026, +0.64 pts
750019: Higher in 2022, -5.51 pts
750020: Higher in 2022, -0.58 pts
750030: Higher in 2022, -1.59 pts
081213: Higher in 2022, -2.68 pts
081111: Higher in 2022, -2.19 pts
